Book your table now for the best chow
We serve delicious and authentic dishes prepared with premium ingredients, bringing you a unique dining experience with unforgettable flavors.
Tandoori chicken, smoky flavors, and unforgettable nights.
Marinated overnight with rich Indian spices, fresh yogurt, ginger & garlic paste — charcoal-grilled to perfection for a smoky aroma and juicy tenderness in every bite.
recommended today
Fresh picks crafted with passion and served with excellence.
DRUGHT BEER
SULA WINE
BUCKET BEER
Liquor Menu
| Name | 30ML | 60ML | 750ML |
|---|---|---|---|
| Glenfiddich 12 Yrs | 400 | 770 | 8999 |
| Monkey Shoulder | 350 | 650 | 7399 |
| Chivas Regal 12 Yrs | 270 | 520 | 6300 |
| Johnnie Walker Black Label | 270 | 520 | 6300 |
| Johnnie Walker Red Label | 190 | 350 | 3800 |
| Johnnie Walker Blonde | 230 | 440 | 5200 |
| Teacher Reserve | 210 | 390 | 4500 |
| Teacher’s 12 Years | 220 | 420 | 4700 |
| Teacher’s 50 | 210 | 390 | 4300 |
| Jim Beam | 200 | 360 | 4000 |
| Black Dog Triple Gold | 210 | 390 | 4500 |
| 100 Pipers 12 Yrs | 210 | 390 | 4200 |
| Jameson | 190 | 350 | 3900 |
| Ballantine’s | 185 | 340 | 3700 |
| Dewars White Label | 180 | 330 | 3600 |
| William Lawsons | 170 | 300 | 3400 |
| 100 Pipers | 170 | 300 | 3400 |
| Black Dog 8 Yrs | 170 | 300 | 3400 |
| Black & White | 170 | 300 | 3400 |
| Teacher’s Highland | 170 | 310 | 3500 |
| VAT 69 | 170 | 300 | 3400 |
| Grants | 180 | 330 | 3600 |
Indian Whisky
| Name | 30ML | 60ML | 750ML |
|---|---|---|---|
| Blender’s Pride Reserve | 130 | 230 | 2400 |
| Antiquity Blue | 130 | 230 | 2400 |
| Blender’s Pride Regular | 120 | 200 | 2200 |
| Signature Ultra | 120 | 200 | 2200 |
| Oaksmith Gold | 130 | 230 | 2400 |
| Royal Challenge | 110 | 180 | 2000 |
| Royal Stag / Mc Platinum | 100 | 160 | 1700 |
| American Pride | 120 | 200 | 2200 |
| Legacy | 120 | 230 | 2400 |
Vodka
| Name | 30ML | 60ML | 750ML |
|---|---|---|---|
| Smirnoff | 110 | 180 | 2000 |
| Smirnoff Flavour | 130 | 200 | 2100 |
| Absolut | 170 | 300 | 3500 |
| Magic Moments | 100 | 150 | 1600 |
Rum
| Name | 30ML | 60ML | 750ML |
|---|---|---|---|
| Bacardi White | 120 | 190 | 2200 |
| Old Monk | 90 | 130 | 1400 |
Brandy
| Name | 30ML | 60ML | 750ML |
|---|---|---|---|
| Morphus | 110 | 180 | 2100 |
| Kyron | 120 | 190 | 2200 |
| MH Brady | 90 | 130 | 1400 |
Wine
| Name | 90ML | 750ML |
|---|---|---|
| Sula Red | 260 | 2100 |
| Sula White | 300 | 2500 |
Beers
| Brand | 330ML | 650ML |
|---|---|---|
| Heineken | 340 | - |
| Kingfisher Premium | 190 | 270 |
| Kingfisher Ultra | 220 | 330 |
| Kingfisher Strong | 210 | 280 |
| Budweiser | 220 | 330 |
| Budweiser Magnum | - | 340 |
| Carlsberg Smooth | - | 310 |
| Carlsberg Strong | - | 300 |
| Knockout | - | 280 |
| Haywards 5000 | - | 280 |
| Tuborg Premium | 190 | 270 |
| Tuborg Strong | 210 | 280 |
| Bira 91 Lager | - | 330 |
| Corona Extra | - | 340 |
| Budweiser Tin 500ML | 270 | - |
| Carlsberg Tin 500ML | 270 | - |
Shots
| Name | 30ML |
|---|---|
| Tequila | 300 |
Cocktails
| Name | Price |
|---|---|
| Screwdriver | 399 |
| Mojito | 399 |
| Long Island Ice Tea | 599 |
| Sex on the Beach | 399 |
Mocktails & Beverages
| Item | Price |
|---|---|
| Fruit Punch | 219 |
| Blue Sea | 219 |
| Strawberry Lemon | 219 |
| Virgin Mojito | 219 |
| Fresh Juices | 139 |
| Vanilla Milkshake | 159 |
| Strawberry Milkshake | 159 |
| Butter Scotch Milkshake | 159 |
| Chocolate Milkshake | 159 |
| Water 1L | 30 |
| Soda 300ML | 30 |
| Cool Drinks | 40 |
| Fresh Lemon Soda | 89 |
| Butter Milk | 79 |
| Lassi | 109 |
| Red Bull | 190 |
Gallery
